S.no | Part No | Names | Resistance without RAM & CPU | Pre / before Power on | Post / after power on with keyboard and display installed |
---|---|---|---|---|---|
1 | PL24 | 5VS5 | 158 | 0 | 5.10 |
2 | PL25 | 3VS5 | 158 | 0 | 3.35 |
3 | PL20 | BATCHG | 176 | 2.85 | 2.8 |
4 | PL16 | 1.5VSUS | 148 | 0 | 1.57 |
5 | PL15 | 1.8V | 328 | 0 | 1.80 |
6 | PL17 | 1.05_VTT | 35 | 0 | 1.08 |
7 | PL21 | VCC_CORE | 107 | 0 | 1.14 |
8 | PL22 | VCC_CORE | 107 | 0 | 1.14 |
9 | PL23 | VCCSA | 499 | 0 | 0.91 |
10 | PL29 | VCC_GFX | 126 | 0 | 0.45 |
11 | PR122 | CLR | 478 | 19.46 | 19.15 |
12 | U31 | PCH SPI ROM | 362 | 0 | 3.34 |
13 | U18 | EC SPI ROM | 438 | 3.31 | 3.31 |
14 | PQ48 | SAFETY MOSFET GATE | OL | 18.39 | 15.59 |
15 | PQ50 | DC MOSFET GATE | 1815 | 25.18 | 24.99 |
Without GPU installed | |
---|---|
DC Bench Power Supply | 19.5 |
Before | 0.027A TO STABLE WITH 0.002A |
After power on LVDS display installed | 900 to 1020 to 880 to [ 440 to 885 ] stable |
Last edited: